Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97623 Bonanza Klamath OR 41 035 42.369786 -121.340162 8 Y
97624 Chiloquin Klamath OR 41 035 42.736030 -121.542350 8 Y
97625 Dairy Klamath OR 41 035 42.221472 -121.590825 8 Y
97626 Fort Klamath Klamath OR 41 035 42.643727 -122.035418 8 Y
97627 Keno Klamath OR 41 035 42.452354 -122.057738 8 Y
97630 Lakeview Lake OR 41 037 42.234359 -120.555841 8 Y
97632 Malin Klamath OR 41 035 42.030705 -121.432442 8 Y
97633 Merrill Klamath OR 41 035 42.045244 -121.570542 8 Y
97634 Midland Klamath OR 41 035 42.130452 -121.818224 8 Y
97635 New Pine Creek Lake OR 41 037 42.066385 -120.225589 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state