Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97541 Trail Jackson OR 41 029 42.751648 -122.782730 8 Y
97543 Wilderville Josephine OR 41 033 42.383412 -123.618024 8 Y
97544 Williams Josephine OR 41 033 42.169014 -123.326913 8 Y
97601 Klamath Falls Klamath OR 41 035 42.325358 -121.936580 8 Y
97602 Klamath Falls Klamath OR 41 035 42.225100 -121.779600 8 Y
97603 Klamath Falls Klamath OR 41 035 42.129492 -121.698596 8 Y
97604 Crater Lake Klamath OR 41 035 42.928318 -122.125018 8 Y
97620 Adel Lake OR 41 037 42.249128 -119.807363 8 Y
97621 Beatty Klamath OR 41 035 42.424234 -121.185978 8 Y
97622 Bly Klamath OR 41 035 42.331937 -121.006091 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state