Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97493 Westlake Lane OR 41 039 43.922344 -124.023086 8 Y
97494 Wilbur Douglas OR 41 019 43.318800 -123.340500 8 Y
97495 Winchester Douglas OR 41 019 43.283200 -123.347900 8 Y
97496 Winston Douglas OR 41 019 43.036026 -123.506080 8 Y
97497 Wolf Creek Josephine OR 41 033 42.649538 -123.384326 8 Y
97498 Yachats Lincoln OR 41 041 44.322927 -124.030834 8 Y
97499 Yoncalla Douglas OR 41 019 43.576998 -123.254845 8 Y
97501 Medford Jackson OR 41 029 42.256944 -122.896766 8 Y
97502 Central Point Jackson OR 41 029 42.419502 -122.933637 8 Y
97503 White City Jackson OR 41 029 42.543978 -122.900607 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state