Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97456 Monroe Benton OR 41 003 44.343002 -123.346939 8 Y
97457 Myrtle Creek Douglas OR 41 019 43.062105 -123.190423 8 Y
97458 Myrtle Point Coos OR 41 011 43.087314 -123.986559 8 Y
97459 North Bend Coos OR 41 011 43.434044 -124.020842 8 Y
97461 Noti Lane OR 41 039 44.139453 -123.514485 8 Y
97462 Oakland Douglas OR 41 019 43.492642 -123.399718 8 Y
97463 Oakridge Lane OR 41 039 43.687086 -122.234162 8 Y
97464 Ophir Curry OR 41 015 42.563300 -124.384200 8 Y
97465 Port Orford Curry OR 41 015 42.734130 -124.379721 8 Y
97466 Powers Coos OR 41 011 42.825339 -124.009532 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state