Zip Code | City | County | State | StateFips | CountyFips | Latitude | Longitude | GMT | DST |
---|---|---|---|---|---|---|---|---|---|
99925 | Klawock | Prince Of Wales Hyder | AK | 02 | 198 | 55.549794 | -132.967550 | 9 | Y |
99926 | Metlakatla | Prince Of Wales Hyder | AK | 02 | 198 | 55.145032 | -131.543885 | 9 | Y |
99927 | Point Baker | Prince Of Wales Hyder | AK | 02 | 198 | 56.151318 | -133.348994 | 9 | Y |
99928 | Ward Cove | Ketchikan Gateway | AK | 02 | 130 | 55.410400 | -131.723700 | 9 | Y |
99929 | Wrangell | Wrangell | AK | 02 | 275 | 56.179952 | -132.030401 | 9 | Y |
99950 | Ketchikan | Ketchikan Gateway | AK | 02 | 130 | 55.815857 | -132.979850 | 9 | Y |
Total records: 42036
What is Myzipcodeapp.com?
Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.
How it works
- You can click on the table headers to sort columns in either ascending or descending order
- Use the filter button to narrow down your zip code database searches to a more managable level
- The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
- The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
- The reset button clears all filters and sorts returning the zip code database back to its original state