Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97733 Crescent Klamath OR 41 035 43.486217 -121.876514 8 Y
97734 Culver Jefferson OR 41 031 44.505832 -121.211518 8 Y
97735 Fort Rock Lake OR 41 037 43.454097 -121.070895 8 Y
97736 Frenchglen Harney OR 41 025 42.719965 -119.118170 8 Y
97737 Gilchrist Klamath OR 41 035 43.327801 -121.709945 8 Y
97738 Hines Harney OR 41 025 43.319431 -119.368415 8 Y
97739 La Pine Deschutes OR 41 017 43.913276 -121.367736 8 Y
97741 Madras Jefferson OR 41 031 44.650260 -121.056273 8 Y
97750 Mitchell Wheeler OR 41 069 44.601734 -120.020006 8 Y
97751 Paulina Crook OR 41 013 44.158264 -119.899713 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state