Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
95954 Magalia Butte CA 06 007 39.927401 -121.545711 8 Y
95955 Maxwell Colusa CA 06 011 39.319987 -122.161675 8 Y
95956 Meadow Valley Plumas CA 06 063 39.902253 -121.007544 8 Y
95957 Meridian Sutter CA 06 101 39.054442 -121.784874 8 Y
95958 Nelson Butte CA 06 007 39.646600 -121.798800 8 Y
95959 Nevada City Nevada CA 06 057 39.350488 -120.917992 8 Y
95960 North San Juan Nevada CA 06 057 39.374332 -121.080846 8 Y
95961 Olivehurst Yuba CA 06 115 39.057612 -121.556453 8 Y
95962 Oregon House Yuba CA 06 115 39.320044 -121.239441 8 Y
95963 Orland Glenn CA 06 021 39.711466 -122.377344 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state