Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
95943 Glenn Glenn CA 06 021 39.592192 -122.029880 8 Y
95944 Goodyears Bar Sierra CA 06 091 39.546138 -120.803386 8 Y
95945 Grass Valley Nevada CA 06 057 39.220195 -120.900844 8 Y
95946 Penn Valley Nevada CA 06 057 39.176326 -121.204075 8 Y
95947 Greenville Plumas CA 06 063 40.189174 -120.909460 8 Y
95948 Gridley Butte CA 06 007 39.354575 -121.762508 8 Y
95949 Grass Valley Nevada CA 06 057 39.110765 -121.126300 8 Y
95950 Grimes Colusa CA 06 011 39.050953 -121.894136 8 Y
95951 Hamilton City Glenn CA 06 021 39.731900 -121.989984 8 Y
95953 Live Oak Sutter CA 06 101 39.242718 -121.759367 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state