Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
95932 Colusa Colusa CA 06 011 39.256569 -122.065335 8 Y
95934 Crescent Mills Plumas CA 06 063 40.063610 -120.915238 8 Y
95935 Dobbins Yuba CA 06 115 39.371828 -121.207743 8 Y
95936 Downieville Sierra CA 06 091 39.611484 -120.847559 8 Y
95937 Dunnigan Yolo CA 06 113 38.840418 -122.078514 8 Y
95938 Durham Butte CA 06 007 39.606092 -121.845656 8 Y
95939 Elk Creek Glenn CA 06 021 39.531550 -122.631569 8 Y
95940 Feather Falls Butte CA 06 007 39.593600 -121.255600 8 Y
95941 Forbestown Butte CA 06 007 39.588494 -121.190971 8 Y
95942 Forest Ranch Butte CA 06 007 40.040843 -121.539453 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state