Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
99676 Talkeetna Matanuska Susitna AK 02 170 62.427257 -148.767307 9 Y
99677 Tatitlek Valdez Cordova AK 02 261 60.542600 -145.757800 9 Y
99678 Togiak Dillingham AK 02 070 59.173478 -160.715548 9 Y
99679 Tuluksak Bethel AK 02 050 61.108836 -160.954510 9 Y
99680 Tuntutuliak Bethel AK 02 050 60.792500 -161.755900 9 Y
99681 Tununak Bethel AK 02 050 60.613800 -164.719006 9 Y
99682 Tyonek Kenai Peninsula AK 02 122 61.167613 -151.958153 9 Y
99683 Trapper Creek Matanuska Susitna AK 02 170 61.434299 -150.299797 9 Y
99684 Unalakleet Nome AK 02 180 63.572968 -160.584480 9 Y
99685 Unalaska Aleutians West AK 02 016 53.859159 -166.679991 9 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state