Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98520 Aberdeen Grays Harbor WA 53 027 47.091776 -123.852641 8 Y
98522 Adna Lewis WA 53 041 46.629300 -123.060000 8 Y
98524 Allyn Mason WA 53 045 47.362148 -122.871812 8 Y
98526 Amanda Park Grays Harbor WA 53 027 47.411564 -123.993594 8 Y
98527 Bay Center Pacific WA 53 049 46.620184 -123.954369 8 Y
98528 Belfair Mason WA 53 045 47.439332 -122.926238 8 Y
98530 Bucoda Thurston WA 53 067 46.787656 -122.817998 8 Y
98531 Centralia Lewis WA 53 041 46.743624 -122.979334 8 Y
98532 Chehalis Lewis WA 53 041 46.621106 -122.993282 8 Y
98533 Cinebar Lewis WA 53 041 46.600944 -122.539228 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state