Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98490 Tacoma Pierce WA 53 053 47.206100 -122.482200 8 Y
98492 Lakewood Pierce WA 53 053 47.253400 -122.443200 8 Y
98493 Tacoma Pierce WA 53 053 47.253400 -122.443200 8 Y
98496 Lakewood Pierce WA 53 053 47.166600 -122.508900 8 Y
98497 Lakewood Pierce WA 53 053 47.253400 -122.443200 8 Y
98498 Lakewood Pierce WA 53 053 47.158070 -122.560420 8 Y
98499 Lakewood Pierce WA 53 053 47.165782 -122.503179 8 Y
98501 Olympia Thurston WA 53 067 46.978044 -122.873505 8 Y
98502 Olympia Thurston WA 53 067 47.103917 -123.052410 8 Y
98503 Lacey Thurston WA 53 067 47.026450 -122.796894 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state