Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98386 Southworth Kitsap WA 53 035 47.512500 -122.500900 8 Y
98387 Spanaway Pierce WA 53 053 47.059629 -122.389748 8 Y
98388 Steilacoom Pierce WA 53 053 47.166933 -122.607517 8 Y
98390 Sumner Pierce WA 53 053 47.213571 -122.234769 8 Y
98391 Bonney Lake Pierce WA 53 053 47.172383 -122.174216 8 Y
98392 Suquamish Kitsap WA 53 035 47.732049 -122.564236 8 Y
98393 Tracyton Kitsap WA 53 035 47.609400 -122.653700 8 Y
98394 Vaughn Pierce WA 53 053 47.325309 -122.777850 8 Y
98395 Wauna Pierce WA 53 053 47.379200 -122.641500 8 Y
98396 Wilkeson Pierce WA 53 053 47.116394 -122.017182 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state