Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98364 Port Gamble Kitsap WA 53 035 47.855561 -122.595581 8 Y
98365 Port Ludlow Jefferson WA 53 031 47.903073 -122.699314 8 Y
98366 Port Orchard Kitsap WA 53 035 47.544920 -122.581523 8 Y
98367 Port Orchard Kitsap WA 53 035 47.466162 -122.648176 8 Y
98368 Port Townsend Jefferson WA 53 031 48.034826 -122.849340 8 Y
98370 Poulsbo Kitsap WA 53 035 47.754262 -122.620321 8 Y
98371 Puyallup Pierce WA 53 053 47.206756 -122.331148 8 Y
98372 Puyallup Pierce WA 53 053 47.211534 -122.254921 8 Y
98373 Puyallup Pierce WA 53 053 47.147712 -122.325229 8 Y
98374 Puyallup Pierce WA 53 053 47.126648 -122.252518 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state