Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
02770 Rochester Plymouth MA 25 023 41.752693 -70.846600 5 Y
02771 Seekonk Bristol MA 25 005 41.840137 -71.318813 5 Y
02777 Swansea Bristol MA 25 005 41.753177 -71.234200 5 Y
02779 Berkley Bristol MA 25 005 41.825889 -71.070392 5 Y
02780 Taunton Bristol MA 25 005 41.909886 -71.118924 5 Y
02783 Taunton Bristol MA 25 005 41.905800 -71.105600 5 Y
02790 Westport Bristol MA 25 005 41.611414 -71.081786 5 Y
02791 Westport Point Bristol MA 25 005 41.522000 -71.075100 5 Y
02801 Adamsville Newport RI 44 005 41.554400 -71.131400 5 Y
02802 Albion Providence RI 44 007 41.951400 -71.455100 5 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state