Zip Code | City | County | State | StateFips | CountyFips | Latitude | Longitude | GMT | DST |
---|---|---|---|---|---|---|---|---|---|
02367 | Plympton | Plymouth | MA | 25 | 023 | 41.971449 | -70.810876 | 5 | Y |
02368 | Randolph | Norfolk | MA | 25 | 021 | 42.170254 | -71.061724 | 5 | Y |
02370 | Rockland | Plymouth | MA | 25 | 023 | 42.128818 | -70.912354 | 5 | Y |
02375 | South Easton | Bristol | MA | 25 | 005 | 42.025622 | -71.108428 | 5 | Y |
02379 | West Bridgewater | Plymouth | MA | 25 | 023 | 42.017525 | -71.023459 | 5 | Y |
02381 | White Horse Beach | Plymouth | MA | 25 | 023 | 41.931700 | -70.560000 | 5 | Y |
02382 | Whitman | Plymouth | MA | 25 | 023 | 42.081178 | -70.939436 | 5 | Y |
02420 | Lexington | Middlesex | MA | 25 | 017 | 42.457706 | -71.216824 | 5 | Y |
02421 | Lexington | Middlesex | MA | 25 | 017 | 42.443014 | -71.234851 | 5 | Y |
02445 | Brookline | Norfolk | MA | 25 | 021 | 42.322072 | -71.131290 | 5 | Y |
Total records: 42036
What is Myzipcodeapp.com?
Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.
How it works
- You can click on the table headers to sort columns in either ascending or descending order
- Use the filter button to narrow down your zip code database searches to a more managable level
- The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
- The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
- The reset button clears all filters and sorts returning the zip code database back to its original state