Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
99567 Chugiak Anchorage AK 02 020 61.423518 -149.329945 9 Y
99568 Clam Gulch Kenai Peninsula AK 02 122 60.210537 -151.409868 9 Y
99569 Clarks Point Dillingham AK 02 070 58.832661 -157.861912 9 Y
99571 Cold Bay Aleutians East AK 02 013 55.849607 -161.112590 9 Y
99572 Cooper Landing Kenai Peninsula AK 02 122 60.449316 -150.036542 9 Y
99573 Copper Center Valdez Cordova AK 02 261 61.798703 -143.851898 9 Y
99574 Cordova Valdez Cordova AK 02 261 60.491937 -143.810382 9 Y
99575 Crooked Creek Bethel AK 02 050 61.796974 -157.956801 9 Y
99576 Dillingham Dillingham AK 02 070 59.212234 -159.722152 9 Y
99577 Eagle River Anchorage AK 02 020 61.235338 -149.320634 9 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state