Zip Code | City | County | State | StateFips | CountyFips | Latitude | Longitude | GMT | DST |
---|---|---|---|---|---|---|---|---|---|
99507 | Anchorage | Anchorage | AK | 02 | 020 | 61.145632 | -149.773328 | 9 | Y |
99508 | Anchorage | Anchorage | AK | 02 | 020 | 61.209675 | -149.823238 | 9 | Y |
99509 | Anchorage | Anchorage | AK | 02 | 020 | 61.218100 | -149.900300 | 9 | Y |
99510 | Anchorage | Anchorage | AK | 02 | 020 | 61.218100 | -149.900300 | 9 | Y |
99511 | Anchorage | Anchorage | AK | 02 | 020 | 61.218100 | -149.900300 | 9 | Y |
99513 | Anchorage | Anchorage | AK | 02 | 020 | 61.214414 | -149.885250 | 9 | Y |
99514 | Anchorage | Anchorage | AK | 02 | 020 | 61.218100 | -149.900300 | 9 | Y |
99515 | Anchorage | Anchorage | AK | 02 | 020 | 61.110408 | -149.904330 | 9 | Y |
99516 | Anchorage | Anchorage | AK | 02 | 020 | 61.080278 | -149.701828 | 9 | Y |
99517 | Anchorage | Anchorage | AK | 02 | 020 | 61.190720 | -149.941008 | 9 | Y |
Total records: 42036
What is Myzipcodeapp.com?
Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.
How it works
- You can click on the table headers to sort columns in either ascending or descending order
- Use the filter button to narrow down your zip code database searches to a more managable level
- The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
- The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
- The reset button clears all filters and sorts returning the zip code database back to its original state