Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98860 Wilson Creek Grant WA 53 025 47.468189 -119.148012 8 Y
98862 Winthrop Okanogan WA 53 047 48.504752 -120.123756 8 Y
98901 Yakima Yakima WA 53 077 46.674800 -120.336803 8 Y
98902 Yakima Yakima WA 53 077 46.598271 -120.527540 8 Y
98903 Yakima Yakima WA 53 077 46.526590 -120.695660 8 Y
98904 Yakima Yakima WA 53 077 46.658400 -120.612300 8 Y
98907 Yakima Yakima WA 53 077 46.602200 -120.504800 8 Y
98908 Yakima Yakima WA 53 077 46.629766 -120.705334 8 Y
98909 Yakima Yakima WA 53 077 46.602200 -120.504800 8 Y
98920 Brownstown Yakima WA 53 077 46.404500 -120.605800 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state