Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98584 Shelton Mason WA 53 045 47.247052 -123.125058 8 Y
98585 Silver Creek Lewis WA 53 041 46.551496 -122.487586 8 Y
98586 South Bend Pacific WA 53 049 46.579552 -123.793242 8 Y
98587 Taholah Grays Harbor WA 53 027 47.389256 -124.206714 8 Y
98588 Tahuya Mason WA 53 045 47.446560 -123.013615 8 Y
98589 Tenino Thurston WA 53 067 46.850730 -122.823991 8 Y
98590 Tokeland Pacific WA 53 049 46.747518 -123.984444 8 Y
98591 Toledo Lewis WA 53 041 46.452482 -122.744534 8 Y
98592 Union Mason WA 53 045 47.327497 -123.072103 8 Y
98593 Vader Lewis WA 53 041 46.421716 -122.998822 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state