Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
98158 Seattle King WA 53 033 47.450518 -122.306023 8 Y
98160 Seattle King WA 53 033 47.769900 -122.388900 8 Y
98161 Seattle King WA 53 033 47.601500 -122.330400 8 Y
98164 Seattle King WA 53 033 47.606138 -122.331845 8 Y
98165 Seattle King WA 53 033 47.716100 -122.300400 8 Y
98166 Seattle King WA 53 033 47.447958 -122.358397 8 Y
98168 Seattle King WA 53 033 47.490110 -122.291531 8 Y
98170 Seattle King WA 53 033 47.606400 -122.330800 8 Y
98171 Seattle King WA 53 033 47.601500 -122.330400 8 Y
98174 Seattle King WA 53 033 47.604718 -122.335237 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state