Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97839 Lexington Morrow OR 41 049 45.529500 -119.657113 8 Y
97840 Oxbow Baker OR 41 001 44.945320 -116.924260 8 Y
97841 Imbler Union OR 41 061 45.449996 -117.849647 8 Y
97842 Imnaha Wallowa OR 41 063 45.538276 -116.864308 8 Y
97843 Ione Morrow OR 41 049 45.511562 -119.720602 8 Y
97844 Irrigon Morrow OR 41 049 45.863832 -119.552042 8 Y
97845 John Day Grant OR 41 023 44.446416 -119.213204 8 Y
97846 Joseph Wallowa OR 41 063 45.360883 -117.047794 8 Y
97848 Kimberly Grant OR 41 023 44.696490 -119.580758 8 Y
97850 La Grande Union OR 41 061 45.221116 -118.263354 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state