Zip Code | City | County | State | StateFips | CountyFips | Latitude | Longitude | GMT | DST |
---|---|---|---|---|---|---|---|---|---|
96719 | Hawi | Hawaii | HI | 15 | 001 | 20.203716 | -155.857506 | 10 | N |
96720 | Hilo | Hawaii | HI | 15 | 001 | 19.682922 | -155.273204 | 10 | N |
96721 | Hilo | Hawaii | HI | 15 | 001 | 19.729700 | -155.090100 | 10 | N |
96722 | Princeville | Kauai | HI | 15 | 007 | 22.149449 | -159.524168 | 10 | N |
96725 | Holualoa | Hawaii | HI | 15 | 001 | 19.556469 | -155.787391 | 10 | N |
96726 | Honaunau | Hawaii | HI | 15 | 001 | 19.416318 | -155.908096 | 10 | N |
96727 | Honokaa | Hawaii | HI | 15 | 001 | 20.064838 | -155.552699 | 10 | N |
96728 | Honomu | Hawaii | HI | 15 | 001 | 19.862738 | -155.134918 | 10 | N |
96729 | Hoolehua | Maui | HI | 15 | 009 | 21.144823 | -157.123882 | 10 | N |
96730 | Kaaawa | Honolulu | HI | 15 | 003 | 21.530767 | -157.873137 | 10 | N |
Total records: 42036
What is Myzipcodeapp.com?
Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.
How it works
- You can click on the table headers to sort columns in either ascending or descending order
- Use the filter button to narrow down your zip code database searches to a more managable level
- The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
- The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
- The reset button clears all filters and sorts returning the zip code database back to its original state