Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
96044 Hornbrook Siskiyou CA 06 093 41.928022 -122.547865 8 Y
96046 Hyampom Trinity CA 06 105 40.640622 -123.492432 8 Y
96047 Igo Shasta CA 06 089 40.472306 -122.737070 8 Y
96048 Junction City Trinity CA 06 105 40.827491 -123.049039 8 Y
96049 Redding Shasta CA 06 089 40.855000 -122.341200 8 Y
96050 Klamath River Siskiyou CA 06 093 41.874185 -122.932920 8 Y
96051 Lakehead Shasta CA 06 089 40.949659 -122.341798 8 Y
96052 Lewiston Trinity CA 06 105 40.847120 -122.829531 8 Y
96054 Lookout Modoc CA 06 049 41.339134 -120.974890 8 Y
96055 Los Molinos Tehama CA 06 103 40.068050 -122.068715 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state