Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
01376 Turners Falls Franklin MA 25 011 42.593404 -72.540041 5 Y
01378 Warwick Franklin MA 25 011 42.666338 -72.344874 5 Y
01379 Wendell Franklin MA 25 011 42.554654 -72.408295 5 Y
01380 Wendell Depot Franklin MA 25 011 42.588368 -72.395956 5 Y
01420 Fitchburg Worcester MA 25 027 42.582812 -71.806590 5 Y
01430 Ashburnham Worcester MA 25 027 42.655656 -71.922012 5 Y
01431 Ashby Middlesex MA 25 017 42.673591 -71.834337 5 Y
01432 Ayer Middlesex MA 25 017 42.562912 -71.568824 5 Y
01434 Devens Middlesex MA 25 017 42.534958 -71.611484 5 Y
01436 Baldwinville Worcester MA 25 027 42.600122 -72.086316 5 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state