Zip Code | City | County | State | StateFips | CountyFips | Latitude | Longitude | GMT | DST |
---|---|---|---|---|---|---|---|---|---|
06786 | Terryville | Litchfield | CT | 09 | 005 | 41.664262 | -73.026039 | 5 | Y |
06787 | Thomaston | Litchfield | CT | 09 | 005 | 41.656803 | -73.096012 | 5 | Y |
06790 | Torrington | Litchfield | CT | 09 | 005 | 41.839633 | -73.126070 | 5 | Y |
06791 | Harwinton | Litchfield | CT | 09 | 005 | 41.752989 | -73.059862 | 5 | Y |
06792 | Torrington | Litchfield | CT | 09 | 005 | 41.754900 | -73.058200 | 5 | Y |
06793 | Washington | Litchfield | CT | 09 | 005 | 41.639272 | -73.296241 | 5 | Y |
06794 | Washington Depot | Litchfield | CT | 09 | 005 | 41.650253 | -73.316694 | 5 | Y |
06795 | Watertown | Litchfield | CT | 09 | 005 | 41.615192 | -73.114120 | 5 | Y |
06796 | West Cornwall | Litchfield | CT | 09 | 005 | 41.864721 | -73.335386 | 5 | Y |
06798 | Woodbury | Litchfield | CT | 09 | 005 | 41.561750 | -73.205931 | 5 | Y |
Total records: 42036
What is Myzipcodeapp.com?
Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.
How it works
- You can click on the table headers to sort columns in either ascending or descending order
- Use the filter button to narrow down your zip code database searches to a more managable level
- The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
- The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
- The reset button clears all filters and sorts returning the zip code database back to its original state