Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
95693 Wilton Sacramento CA 06 067 38.398772 -121.254699 8 Y
95694 Winters Yolo CA 06 113 38.577279 -122.010840 8 Y
95695 Woodland Yolo CA 06 113 38.691881 -121.861588 8 Y
95696 Vacaville Solano CA 06 095 38.355900 -121.988400 8 Y
95697 Yolo Yolo CA 06 113 38.735300 -121.788300 8 Y
95698 Zamora Yolo CA 06 113 38.816608 -121.919729 8 Y
95699 Drytown Amador CA 06 005 38.451600 -120.862900 8 Y
95701 Alta Placer CA 06 061 39.247589 -120.747636 8 Y
95703 Applegate Placer CA 06 061 38.989185 -120.993062 8 Y
95709 Camino El Dorado CA 06 017 38.749471 -120.671398 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state