Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
95673 Rio Linda Sacramento CA 06 067 38.688777 -121.456792 8 Y
95674 Rio Oso Sutter CA 06 101 38.951228 -121.500030 8 Y
95675 River Pines Amador CA 06 005 38.544648 -120.742725 8 Y
95676 Robbins Sutter CA 06 101 38.934470 -121.707401 8 Y
95677 Rocklin Placer CA 06 061 38.796035 -121.235214 8 Y
95678 Roseville Placer CA 06 061 38.763448 -121.279723 8 Y
95679 Rumsey Yolo CA 06 113 38.880523 -122.329334 8 Y
95680 Ryde Sacramento CA 06 067 38.238800 -121.559400 8 Y
95681 Sheridan Placer CA 06 061 39.004350 -121.353513 8 Y
95682 Shingle Springs El Dorado CA 06 017 38.616424 -120.973156 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state