Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
95639 Hood Sacramento CA 06 067 38.372064 -121.507152 8 Y
95640 Ione Amador CA 06 005 38.343656 -120.923324 8 Y
95641 Isleton Sacramento CA 06 067 38.164247 -121.597474 8 Y
95642 Jackson Amador CA 06 005 38.333670 -120.751344 8 Y
95644 Kit Carson Amador CA 06 005 38.532400 -120.287200 8 Y
95645 Knights Landing Yolo CA 06 113 38.841753 -121.764116 8 Y
95646 Kirkwood Alpine CA 06 003 38.632659 -119.998681 8 Y
95648 Lincoln Placer CA 06 061 38.931475 -121.323351 8 Y
95650 Loomis Placer CA 06 061 38.815286 -121.167418 8 Y
95651 Lotus El Dorado CA 06 017 38.829662 -120.929718 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state