Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
94588 Pleasanton Alameda CA 06 001 37.690215 -121.902230 8 Y
94589 Vallejo Solano CA 06 095 38.138604 -122.252872 8 Y
94590 Vallejo Solano CA 06 095 38.094644 -122.253858 8 Y
94591 Vallejo Solano CA 06 095 38.113657 -122.197159 8 Y
94592 Vallejo Solano CA 06 095 38.107910 -122.325406 8 Y
94595 Walnut Creek Contra Costa CA 06 013 37.870035 -122.070516 8 Y
94596 Walnut Creek Contra Costa CA 06 013 37.891382 -122.035770 8 Y
94597 Walnut Creek Contra Costa CA 06 013 37.918043 -122.073482 8 Y
94598 Walnut Creek Contra Costa CA 06 013 37.899384 -121.992084 8 Y
94599 Yountville Napa CA 06 055 38.410768 -122.368092 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state