Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
94577 San Leandro Alameda CA 06 001 37.715865 -122.161033 8 Y
94578 San Leandro Alameda CA 06 001 37.709125 -122.128487 8 Y
94579 San Leandro Alameda CA 06 001 37.687825 -122.156491 8 Y
94580 San Lorenzo Alameda CA 06 001 37.678110 -122.135422 8 Y
94581 Napa Napa CA 06 055 38.297500 -122.284500 8 Y
94582 San Ramon Contra Costa CA 06 013 37.763537 -121.912060 8 Y
94583 San Ramon Contra Costa CA 06 013 37.769922 -122.001446 8 Y
94585 Suisun City Solano CA 06 095 38.155588 -121.945124 8 Y
94586 Sunol Alameda CA 06 001 37.566652 -121.882362 8 Y
94587 Union City Alameda CA 06 001 37.602056 -122.044443 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state