Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
94557 Hayward Alameda CA 06 001 37.668700 -122.079900 8 Y
94558 Napa Napa CA 06 055 38.529720 -122.279498 8 Y
94559 Napa Napa CA 06 055 38.251876 -122.328443 8 Y
94560 Newark Alameda CA 06 001 37.520602 -122.049566 8 Y
94561 Oakley Contra Costa CA 06 013 38.067436 -121.660468 8 Y
94562 Oakville Napa CA 06 055 38.436900 -122.401200 8 Y
94563 Orinda Contra Costa CA 06 013 37.863298 -122.190946 8 Y
94564 Pinole Contra Costa CA 06 013 37.995516 -122.281423 8 Y
94565 Pittsburg Contra Costa CA 06 013 38.009466 -121.928059 8 Y
94566 Pleasanton Alameda CA 06 001 37.645309 -121.849650 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state