Zip Code City County State StateFips CountyFips Latitude Longitude GMT DST
97380 Siletz Lincoln OR 41 041 44.805567 -123.880030 8 Y
97381 Silverton Marion OR 41 047 44.945764 -122.643534 8 Y
97383 Stayton Marion OR 41 047 44.801652 -122.738706 8 Y
97384 Mehama Marion OR 41 047 44.790500 -122.618100 8 Y
97385 Sublimity Marion OR 41 047 44.864562 -122.747722 8 Y
97386 Sweet Home Linn OR 41 043 44.338430 -122.615535 8 Y
97388 Gleneden Beach Lincoln OR 41 041 44.880000 -124.021800 8 Y
97389 Tangent Linn OR 41 043 44.536317 -123.089143 8 Y
97390 Tidewater Lincoln OR 41 041 44.340764 -123.854613 8 Y
97391 Toledo Lincoln OR 41 041 44.615733 -123.918966 8 Y
Total records: 42036

What is Myzipcodeapp.com?

Myzipcodeapp.com is an online zipcode database tool that allows users to sort, filter, and export zip code data simply and easily. The zip code database is updated on a monthly basis so that our users can always have the most updated information available.

How it works

  1. You can click on the table headers to sort columns in either ascending or descending order
  2. Use the filter button to narrow down your zip code database searches to a more managable level
  3. The radius search button allows you to pick a zip code and locate all the other zip codes that fall within a certain distance from the select zip code.
  4. The export button allows you to export your filtered and sorted data to a CSV(comma seperated) file that can be used in other external programs. (You must be a registered user to export records)
  5. The reset button clears all filters and sorts returning the zip code database back to its original state